|
Written by Pynx
|
|
Oct 27, 2007 at 09:00 AM |
|
Olympus released their E-3, the new professional digital SLR. E-3 is the very long-wait replacement for the E-1 which was announced in 2001. The E-3 has a lot of new features, including a Live View, autofocus in live view mode, the ability to create high dynamic range pictures (HDR) in camera and the ability to control up to 3 wireless flash groups without external transmitters.
Here are the specification details.
| Olympus E-3 |
| Manufacturer: | Olympus |
| Model name: | E-3 |
| Date announced: | 2007-10-16 |
| Retail price: | $1699 |
| | |
| Max resolution: | 3648 x 2736 (10 Megapixel) |
| Sensor size (type): | 17.3 x 13.0 mm (Live MOS) |
| Auto focus: | Yes |
| AF-assist lamp: | Yes |
| Optical image stabilization: | Yes |
| | |
| LCD display: | Yes/2.5" |
| Viewfinder: | Optical |
| Built-in flash: | Yes |
| External flash support: | Yes |
| | |
| Manual controls: | Exposure compensation, shutter speed, aperture, white balance, focus |
| ISO sensitivity: | 100-3200 |
| Movie mode (format): | No |
| Sound recording: | No |
| RAW/TIFF mode: | RAW |
| PictBridge support: | Yes |
| | |
| Storage method: | xD Picture Card + CompactFlash Type II (no card included) |
| | |
| Video out: | Yes |
| USB support: | Yes (2.0) |
| Batteries used: | BLM-1 (1) |
| Computer supported: | Mac/PC |
| Dimensions (W x H x D): | 142.2 x 116.8 x 73.7 mm / 5.6 x 4.6 x 2.9 in |
| Weight (empty): | 810 g / 28.6 oz |
| Bundled software: | Olympus Master |
| | |
| Misc. notes: | Live view on a flip-out, rotating LCD display. CCD-shift image stabilization. Dust reduction system. Body is sealed against water, dust, etc. |
|
|
Last Updated ( Jan 28, 2008 at 01:20 PM )
|